BANKEX 58400 PUT 02SEP 2024
BUY- BANKEX 58400 PUT 02SEP 2024 CMP – BUY ABOVE 115 STOPLOSS – 80 TARGET 1 – 125 TARGET 2- […]
BUY- BANKEX 58400 PUT 02SEP 2024 CMP – BUY ABOVE 115 STOPLOSS – 80 TARGET 1 – 125 TARGET 2- […]
BUY- BANKEX 58300PUT 02SEP 2024 CMP – 95 STOPLOSS – 55 TARGET 1 – 115 TARGET 2- 135 Date &
BUY- BANKNIFTY 51300 PUT 4th sep 2024 CMP – above 190 STOPLOSS – 160 TARGET 1 – 215 TARGET 2
BUY- SENSEX 82400 CALL 30 AUG 2024 CMP – 110 STOPLOSS – 75 TARGET 1 – 140 TARGET 2-160 Date
BUY- SENSEX 82300 CALL 30 AUG 2024 CMP – 160 STOPLOSS – 130 TARGET 1 – 175 TARGET 2- 185
BUY- SENSEX 82200 PUT 30 AUG 2024 CMP – 130 STOPLOSS – 85 TARGET 1 – 155 TARGET 2-165 Date
BUY- NIFTY 25250 PUT 05SEP2024 CMP – Above 120 STOPLOSS – 70 TARGET 1 – 140 TARGET 2- 160 Date
BUY- NIFTY 25300 CALL 05SEP2024 CMP – Above 100 STOPLOSS – 50 TARGET 1 – 120 TARGET 2- 140 Date
BUY- SENSEX 82500 CALL 30 AUG 2024 CMP – 180 STOPLOSS – 100 TARGET 1 – 240 Date & Time
BUY- NIFTY 25150 CALL 29AUG 2024 CMP – 52 STOPLOSS – 25 TARGET 1 – 100 Date & Time :