FINNIFTY 23650 put03 SEP2024
BUY- FINNIFTY 23650 put 03 SEP2024 CMP – 45 STOPLOSS -15 TARGET 1 – 60 TARGET2 – 70 TARGET3- 90 […]
BUY- FINNIFTY 23650 put 03 SEP2024 CMP – 45 STOPLOSS -15 TARGET 1 – 60 TARGET2 – 70 TARGET3- 90 […]
BUY- BANKNIFTY 51300 CALL 04 SEP2024 CMP – 220 STOPLOSS – 170 TARGET 1 – 250 TARGET 2- 260 Date
BUY- FINNIFTY 23700 CALL 03 SEP2024 CMP – 50 STOPLOSS -25 TARGET 1 – 70 Date & Time : 03SEP/
BUY- FINNIFTY 23650 CALL 03 SEP2024 CMP – 85 STOPLOSS -50 TARGET 1 – 110 Date & Time : 03SEP/
BUY- NIFTY 25200 CALL 05 SEP2024 CMP – Above 135 STOPLOSS – 80 TARGET 1 – 160 TARGET 2- 175
BUY- NIFTY 25300 CALL 05 SEP2024 CMP – Above 80 STOPLOSS – 40 TARGET 1 – 100 TARGET 2- 120
BUY- BANKNIFTY 51200 CALL 04 SEP2024 CMP – Above 341 STOPLOSS – 299 TARGET 1 – 361 TARGET 2- 380
INTRADAY STOCK BUY- SONACOMS LTD CMP – BUY 731 STOPLOSS – 727 TARGET 1 – 735 TARGET 2 – 737
BUY- BANKNIFTY 51300 CALL 4th sep 2024 CMP – 250 STOPLOSS – 180 TARGET 1 – 290 TARGET 2 –
BUY- NIFTY 25250 CALL 05 SEP2024 CMP – Above 100 STOPLOSS – 60 TARGET 1 – 120 TARGET 2- 140