BUY -NIFTY 22500 PUT13 Mar 2025
BUY -NIFTY 22500 PUT13 Mar 2025 Buy :- 90 TARGET 1 : 120 TARGET 2 : 140 STOP LOSS: 40 […]
Your blog category
BUY -NIFTY 22500 PUT13 Mar 2025 Buy :- 90 TARGET 1 : 120 TARGET 2 : 140 STOP LOSS: 40 […]
BUY -NIFTY 22600 PUT 13 Mar 2025 Buy :- 140 TARGET 1 : 180 TARGET 2 : 230 STOP LOSS:-
BUY-SENSEX 74900 CALL 11 MAR 2025 Buy :- 90 TARGET 1 : 110 TARGET 2 : 140 STOP LOSS:- 40
BUY- NIFTY 22600 Call 13 Mar 2025 Buy :- 130 TARGET 1 : 160 TARGET 2 : 199 STOP LOSS:-
BUY -NIFTY 22550 Put 13 Mar 2025 Buy :- 90 TARGET 1 : 120 TARGET 2 : 170 STOP LOSS:
BUY -NIFTY 22600 Call 13 Mar 2025 Buy :- 130 TARGET 1 : 160 TARGET 2 : 199 STOP LOSS:-
BUY- NIFTY 22700 PUT 13 Mar 2025 Buy :- 150 TARGET 1 : 198 TARGET 2 : 248 STOP LOSS
BUY-NIFTY 22550 PUT 13 Mar 2025 Buy :- 90 TARGET 1 : 130 TARGET 2 : 170 STOP LOSS :-
BUY – NIFTY 22500 Call 13 Mar 2025 Buy :- 160 TARGET 1 : 299 TARGET 2 : 350 STOP
BUY- SENSEX 73900 PUT 11 Mar 2025 BUY : 180 TARGET 1: 225 STOP LOSS : 140 Date & Time