| Number of complaints (RA) | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
| 2 | SEBI (SCORES) | 0 | 10 | 10 | 0 | 0 | 5 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | – |
| Grand Total | 0 | 0 | 0 | 0 | 0 | – | |
| Trend of monthly disposal of complaints | |||||||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
| 1 | January 2024 | 0 | 0 | 0 | 0 | ||
| 2 | February 2024 | 0 | 0 | 0 | 0 | ||
| 3 | April 2024 | 0 | 0 | 0 | 0 | ||
| 4 | May 2024 | 0 | 0 | 0 | 0 | ||
| 5 | June 2024 | 0 | 0 | 0 | 0 | ||
| 6 | July 2024 | 0 | 0 | 0 | 0 | ||
| 7 | August 2024 | 0 | 2 | 2 | 0 | ||
| 8 | September 2024 | 0 | 2 | 2 | 0 | ||
| 9 | October 2024 | 0 | 2 | 2 | 0 | ||
| 10 | November 2024 | 0 | 0 | 0 | 1 | ||
| 11 | December 2024 | 0 | 1 | 1 | 0 | ||
| 12 | January 2025 | 0 | 0 | 0 | 0 | ||
| 13 | February 2025 | 0 | 2 | 2 | 1 | ||
| 14 | March 2025 | 0 | 1 | 1 | 1 | ||
| 15 | April 2025 | 0 | 0 | 0 | 0 | ||
| 16 | May 2025 | 0 | 0 | 0 | 0 | ||
| Trend of annual disposal of complaints | |||||||
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
| 1 | 2022-23 | 0 | 0 | 0 | 0 | ||
| 2 | 2023-24 | 0 | 0 | 0 | 0 | ||
| 3 | 2024-25 | 0 | 10 | 10 | 0 | ||
