SENSEX 83600 CALL 20 SEP 2024
BUY- SENSEX 83600 CALL 20 SEP 2024 CMP – Above 110 STOPLOSS -50 TARGET 1 – 160 TARGET 2-185 Date […]
BUY- SENSEX 83600 CALL 20 SEP 2024 CMP – Above 110 STOPLOSS -50 TARGET 1 – 160 TARGET 2-185 Date […]
BUY- NIFTY 25550 PUT 26 SEP 2024 CMP – Above 190 STOPLOSS -140 TARGET 1 – 220 TARGET 2-240 Date
BUY- NIFTY 25500 PUT 19 SEP 2024 CMP – Above 100 STOPLOSS – 65 TARGET 1 – 120 TARGET 2-140
BUY- NIFTY 25600 PUT 19 SEP 2024 CMP – 85 STOPLOSS – 35 TARGET 1 – 110 TARGET 2-130 Date
BUY- NIFTY 25500 CALL 19 SEP 2024 CMP – 70 STOPLOSS – 30 TARGET 1 – 100 TARGET 2-120 Date
BUY- NIFTY 25550 CALL 19 SEP 2024 CMP – Above 80 STOPLOSS – 40 TARGET 1 – 100 TARGET 2-150
BUY- NIFTY 25500 CALL 19 SEP 2024 CMP – Above 110 STOPLOSS – 60 TARGET 1 – 130 TARGET 2-150
BUY- NIFTY 25450 CALL 19 SEP 2024 CMP – Above 110 STOPLOSS – 70 TARGET 1 – 130 TARGET 2-150
BUY- BANKNIFTY 52700 put 18 SEP 2024 CMP – 71 STOPLOSS – 20 TARGET 1 – 88 Date & Time
BUY- BANKNIFTY 52800 CALL 18 SEP 2024 CMP – 85 STOPLOSS – 35 TARGET 1 – 120 TARGET 2- 150