FINNIFTY 23300 PUT 08 OCT 2024
BUY-FINNIFTY 23300 PUT 08 OCT 2024 CMP – ABOVE 115 STOPLOSS – 80 TARGET 1 – 130 TARGET 2- 150 […]
BUY-FINNIFTY 23300 PUT 08 OCT 2024 CMP – ABOVE 115 STOPLOSS – 80 TARGET 1 – 130 TARGET 2- 150 […]
BUY-FINNIFTY 23550 CALL 08 OCT 2024 CMP – ABOVE 70 STOPLOSS – 52 TARGET 1 – 80 TARGET 2- 95
BUY-NIFTY 24850 PUT 10 OCT 2024 CMP – ABOVE 170 STOPLOSS – 140 TARGET 1 – 190 TARGET 2- 210
BUY-FINNIFTY 23500 PUT 08 OCT 2024 CMP – ABOVE 60 STOPLOSS – 30 TARGET 1 – 80 TARGET 2- 100
BUY-FINNIFTY 23750 CALL 08 OCT 2024 CMP – ABOVE 125 STOPLOSS – 80 TARGET 1 – 150 TARGET 2- 175
ZERO TO HERO BUY- SENSEX 82000 PUT 04 OCT 2024 CMP – ABOVE 60 STOPLOSS – 40 TARGET 1 –
BUY- SENSEX 83800 CALL 04 OCT 2024 CMP – ABOVE 120 STOPLOSS – 80 TARGET 1 – 140 TARGET 2-
BUY-SENSEX 82100 PUT 04 OCT 2024 CMP – ABOVE 215 STOPLOSS – 175 TARGET 1 – 230 TARGET 2- 245
BUY-NIFTY 25100 PUT 10 OCT 2024 CMP – ABOVE 135 STOPLOSS – 99 TARGET 1 – 165 TARGET 2- 175
BUY-FINNIFTY 23900 PUT 08 OCT 2024 CMP – ABOVE 130 STOPLOSS – 95 TARGET 1 – 145 TARGET 2- 165