BUY- BANKNIFTY 49600 CALL 30TH JAN 2025
BUY- BANKNIFTY 49600 CALL 30TH JAN 2025 AT – ABOVE 270 STOPLOSS -200 TARGET 1 – 300 TARGET 2 – 320 […]
BUY- BANKNIFTY 49600 CALL 30TH JAN 2025 AT – ABOVE 270 STOPLOSS -200 TARGET 1 – 300 TARGET 2 – 320 […]
BUY- NIFTY 23250 put 23TH JAN 2025 AT – ABOVE 140 STOPLOSS -70 TARGET 1 – 190 TARGET 2 – 200
BUY- BANKNIFTY 47800 PUT 30TH JAN 2025 AT – ABOVE 260 STOPLOSS -100 TARGET 1 – 299 TARGET 2 –
BUY- BANKNIFTY 47700 PUT 30TH JAN 2025 AT – ABOVE 250 STOPLOSS -80 TARGET 1 – 299 TARGET 2 –
BUY- NIFTY 23250 CALL 23TH JAN 2025 AT – ABOVE 100 STOPLOSS -75 TARGET 1 – 125 TARGET 2 – 150
BUY- NIFTY 23250 PUT 23TH JAN 2025 AT – ABOVE 130 STOPLOSS -60 TARGET 1 – 150 TARGET 2 – 200
BUY- BANKNIFTY 47800 PUT 30TH JAN 2025 AT – ABOVE 240 STOPLOSS -80 TARGET 1 – 299 Date & Time
BUY- NIFTY 23100 PUT 23TH JAN 2025 AT – ABOVE 140 STOPLOSS -80 TARGET 1 – 180 TARGET 2 – 210
BUY- SENSEX 75800 put 21TH JAN 2025 AT – ABOVE 160 STOPLOSS -50 TARGET 1 – 190 TARGET 2 – 220
BUY- SENSEX 77900 CALL 21TH JAN 2025 AT – ABOVE 50 STOPLOSS -20 TARGET 1 – 99 TARGET 2 – 120