BUY- NIFTY 23850 CALL 02TH JAN 2024
BUY- NIFTY 23850 CALL 02TH JAN 2024 AT – ABOVE 80 STOPLOSS – 40 TARGET 1 – 95 TARGET 2 – […]
BUY- NIFTY 23850 CALL 02TH JAN 2024 AT – ABOVE 80 STOPLOSS – 40 TARGET 1 – 95 TARGET 2 – […]
BUY- NIFTY 23800 CALL 02TH JAN 2024 AT – ABOVE 120 STOPLOSS – 40 TARGET 1 – 199 Date & Time
BUY- NIFTY 23550 PUT 02TH JAN 2024 AT – ABOVE 90 STOPLOSS – 45 TARGET 1 – 110 TARGET 2- 130
BUY- NIFTY 23550 PUT 02TH JAN 2024 AT – ABOVE 90 STOPLOSS – 40 TARGET 1 – 110 TARGET 2- 140
BUY- NIFTY 23800 CALL 02TH JAN 2024 AT – ABOVE 80 STOPLOSS – 40 TARGET 1 – 99 TARGET 2- 120
BUY- FINNIFTY 23500 CALL 31ST DEC 2024 AT – ABOVE 30 STOPLOSS – 10 TARGET 1 – 50 TARGET 2- 70
BUY- NIFTY 23450 PUT 02TH JAN 2024 AT – ABOVE 70 STOPLOSS – 30 TARGET 1 – 130 TARGET 2- 160
BUY- FINNIFTY 23450 CALL 31ST DEC 2024 AT – ABOVE 65 STOPLOSS – 25 TARGET 1 – 95 TARGET 2- 130
BUY- FINNIFTY 23500 PUT 31ST DEC 2024 AT – ABOVE 60 STOPLOSS – 20 TARGET 1 – 99 Date & Time
BUY- FINNIFTY 23500 CALL 31ST DEC 2024 AT – ABOVE 80 STOPLOSS – 30 TARGET 1 – 120 TARGET 2- 150