BUY- SENSEX 76600 PUT 14 JAN 2025
BUY- SENSEX 76600 PUT 14 JAN 2025 AT – ABOVE 110 STOPLOSS – 30 TARGET 1 – 125 TARGET 2- […]
BUY- SENSEX 76600 PUT 14 JAN 2025 AT – ABOVE 110 STOPLOSS – 30 TARGET 1 – 125 TARGET 2- […]
BUY- SENSEX 78600 PUT 14 JAN 2025 AT – ABOVE 110 STOPLOSS – 30 TARGET 1 – 125 TARGET 2-
BUY- SENSEX 76400 PUT 14 JAN 2025 AT – ABOVE 20 STOPLOSS – 5 TARGET 1 – 100 TARGET 2-
BUY- SENSEX 76400 PUT 14 JAN 2025 AT – ABOVE 30 STOPLOSS – 10 TARGET 1 – 40 TARGET 2-
BUY- BANKNIFTY 47300 PUT 30TH JAN 2025 AT – ABOVE 280 STOPLOSS – 110 TARGET 1 – 330 TARGET 2
BUY- NIFTY 23300 PUT 16TH JAN 2025 AT – ABOVE 110 STOPLOSS -50 TARGET 1 – 140 TARGET 2 –
BUY- NIFTY 23250 CALL 16TH JAN 2025 AT – ABOVE 80 STOPLOSS -40 TARGET 1 – 120 TARGET 2 –
BUY- BANKNIFTY 50300 call 30TH JAN 2025 AT – ABOVE 255 STOPLOSS – 80 TARGET 1 – 299 Date &
BUY- SENSEX 76700 CALL 14 JAN 2025 AT – ABOVE 120 STOPLOSS – 80 TARGET 1 – 140 TARGET 2-
BUY- SENSEX 78600 CALL 14 JAN 2025 AT – ABOVE 90 STOPLOSS – 40 TARGET 1 – 115 TARGET 2-